___K_K_K_______K___K_________________KW________K___R__R____R____ ________K___R__R___K_KK_______K_R_C_K___K________K______________ ________K__K_RKK______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/392/392 | _ | 47.86 | 11 | 4 | 3865 | 0.0 | 3.71 | 3.71 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /database.sql HTTP/1.1 |
| 0-0 | 3173182 | 0/214/214 | _ | 47.92 | 2 | 6 | 2098 | 0.0 | 2.49 | 2.49 | 47.82.13.21 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 0-0 | 3173182 | 0/573/573 | _ | 47.85 | 12 | 3 | 5383 | 0.0 | 4.69 | 4.69 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /credentials.json HTTP/1.1 |
| 0-0 | 3173182 | 6/333/333 | K | 48.00 | 2 | 7 | 3715 | 52.8 | 3.84 | 3.84 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/346/346 | _ | 47.95 | 4 | 3 | 3765 | 0.0 | 3.21 | 3.21 | 216.244.66.243 | http/1.1 | yeganehsite.com:443 | GET /product-category/cheese/ HTTP/1.1 |
| 0-0 | 3173182 | 1/336/336 | K | 47.98 | 3 | 2 | 3336 | 4.7 | 3.55 | 3.55 | 111.125.158.66 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel2/weather.php HTTP/1.1 |
| 0-0 | 3173182 | 0/344/344 | _ | 47.83 | 12 | 3 | 4248 | 0.0 | 4.18 | 4.18 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /connectionstrings.config HTTP/1.1 |
| 0-0 | 3173182 | 2/403/403 | K | 48.02 | 0 | 5 | 4798 | 17.7 | 4.50 | 4.50 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&sh |
| 0-0 | 3173182 | 0/244/244 | _ | 47.85 | 12 | 3 | 2415 | 0.0 | 2.74 | 2.74 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /terraform.tfvars HTTP/1.1 |
| 0-0 | 3173182 | 0/238/238 | _ | 47.85 | 12 | 3 | 2578 | 0.0 | 2.99 | 2.99 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /app/config/parameters.yml HTTP/1.1 |
| 0-0 | 3173182 | 0/256/256 | _ | 47.84 | 12 | 2 | 2887 | 0.0 | 3.65 | 3.65 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /swagger-ui/index.html HTTP/1.1 |
| 0-0 | 3173182 | 0/293/293 | _ | 47.79 | 10 | 7 | 3359 | 0.0 | 3.65 | 3.65 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/238/238 | _ | 47.97 | 0 | 4 | 2292 | 0.0 | 3.21 | 3.21 | 103.172.92.89 | http/1.1 | iphoneghesti.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/285/285 | _ | 47.88 | 7 | 6 | 3420 | 0.0 | 4.10 | 4.10 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2982 HTTP/1.1 |
| 0-0 | 3173182 | 0/392/392 | _ | 48.01 | 1 | 2 | 4039 | 0.0 | 3.56 | 3.56 | 57.141.20.20 | http/1.1 | clinicboard.org:443 | GET /tag/%d8%b1%d8%b3%d8%a7%d9%86%d9%87-%d9%88%d8%b1%d8%af%d9%b |
| 0-0 | 3173182 | 1/226/226 | K | 48.02 | 0 | 6 | 2545 | 12.3 | 2.88 | 2.88 | 213.180.203.229 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12638 HTTP/1.1 |
| 0-0 | 3173182 | 0/239/239 | _ | 47.94 | 6 | 9 | 2975 | 0.0 | 3.16 | 3.16 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 0-0 | 3173182 | 0/375/375 | _ | 47.84 | 12 | 2 | 3975 | 0.0 | 4.06 | 4.06 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /openapi.json HTTP/1.1 |
| 0-0 | 3173182 | 0/403/403 | _ | 47.92 | 8 | 6 | 3939 | 0.0 | 4.36 | 4.36 | 114.119.132.72 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/3/from_tags/1/sort/4a/pro |
| 0-0 | 3173182 | 1/330/330 | K | 47.97 | 4 | 4 | 3702 | 52.0 | 4.24 | 4.24 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 0-0 | 3173182 | 0/319/319 | _ | 47.94 | 6 | 5 | 2773 | 0.0 | 2.80 | 2.80 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/380/380 | _ | 47.87 | 5 | 6 | 4775 | 0.0 | 4.53 | 4.53 | 111.119.249.207 | http/1.1 | asrazadionline.ir:80 | GET /1399/11/19/%DA%AF%D8%B2%D8%A7%D8%B1%D8%B4-%D8%B9%D8%B5%D8% |
| 0-0 | 3173182 | 0/218/218 | _ | 47.96 | 0 | 6 | 2368 | 0.0 | 2.83 | 2.83 | 83.26.247.205 | http/1.1 | khabarnab.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/363/363 | _ | 47.86 | 11 | 3 | 4242 | 0.0 | 3.99 | 3.99 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /sql/dump.sql HTTP/1.1 |
| 0-0 | 3173182 | 0/655/655 | _ | 47.93 | 7 | 5 | 6764 | 0.0 | 5.43 | 5.43 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/249/249 | _ | 53.11 | 12 | 2 | 1948 | 0.0 | 2.30 | 2.30 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /config/database.js HTTP/1.1 |
| 1-0 | 3173183 | 0/230/230 | _ | 53.10 | 12 | 1 | 2418 | 0.0 | 3.24 | 3.24 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 1-0 | 3173183 | 0/280/280 | _ | 53.08 | 7 | 6 | 3048 | 0.0 | 2.86 | 2.86 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/pride-pars-sabz-rear-brake-pads/?add-to-cart=12369 |
| 1-0 | 3173183 | 0/402/402 | _ | 53.15 | 3 | 2 | 4985 | 0.0 | 4.32 | 4.32 | 5.36.245.219 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/315/315 | _ | 53.22 | 1 | 3 | 3649 | 0.0 | 3.60 | 3.60 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post196801.php HTTP/1.1 |
| 1-0 | 3173183 | 0/467/467 | _ | 53.10 | 10 | 7 | 5004 | 0.0 | 4.45 | 4.45 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&sh |
| 1-0 | 3173183 | 0/274/274 | _ | 53.13 | 11 | 4 | 3259 | 0.0 | 3.47 | 3.47 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /backup/db.sql HTTP/1.1 |
| 1-0 | 3173183 | 0/452/452 | _ | 53.20 | 3 | 7 | 5128 | 0.0 | 4.39 | 4.39 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 1-0 | 3173183 | 0/426/426 | _ | 53.12 | 12 | 3 | 4782 | 0.0 | 4.45 | 4.45 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /secrets.yml HTTP/1.1 |
| 1-0 | 3173183 | 0/326/326 | _ | 53.21 | 3 | 2 | 3190 | 0.0 | 3.62 | 3.62 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 1-0 | 3173183 | 0/424/424 | _ | 53.17 | 6 | 5 | 4744 | 0.0 | 4.52 | 4.52 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/427/427 | _ | 53.11 | 12 | 2 | 3761 | 0.0 | 3.53 | 3.53 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 1-0 | 3173183 | 1/389/389 | K | 53.22 | 1 | 6 | 3958 | 9.6 | 4.61 | 4.61 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%83%D8%A7%D9%81%D9%87-%D9%87%D8%AF%D8%A7%D9%8A% |
| 1-0 | 3173183 | 1/417/417 | W | 53.23 | 0 | 0 | 4304 | 8.1 | 4.36 | 4.36 | 216.73.217.46 | http/1.1 | videxpharma.com:80 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/259/259 | _ | 53.09 | 12 | 1 | 2612 | 0.0 | 3.08 | 3.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 1-0 | 3173183 | 0/252/252 | _ | 53.19 | 1 | 8 | 2714 | 0.0 | 3.04 | 3.04 | 213.180.203.253 | http/1.1 | spyadak.com:443 | GET /product/benz-c200-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/349/349 | _ | 53.21 | 3 | 2 | 4115 | 0.0 | 4.19 | 4.19 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 1-0 | 3173183 | 0/478/478 | _ | 53.21 | 1 | 6 | 5314 | 0.0 | 4.82 | 4.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%83%D8%A7%D9%81%D9%87-%D9%87%D8%AF%D8%A7%D9%8A% |
| 1-0 | 3173183 | 0/391/391 | _ | 53.18 | 6 | 6 | 4251 | 0.0 | 3.92 | 3.92 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 1-0 | 3173183 | 0/529/529 | _ | 53.04 | 8 | 6 | 5346 | 0.0 | 4.23 | 4.23 | 87.250.224.8 | http/1.1 | spyadak.com:443 | GET /product/benz-glk-class-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/384/384 | _ | 53.16 | 7 | 0 | 4227 | 0.0 | 4.04 | 4.04 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 1-0 | 3173183 | 0/280/280 | _ | 53.16 | 5 | 6 | 2814 | 0.0 | 3.01 | 3.01 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube018.html HTTP/1.1 |
| 1-0 | 3173183 | 1/435/435 | K | 53.20 | 4 | 3 | 5247 | 5.3 | 4.57 | 4.57 | 172.80.163.27 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/429/429 | _ | 53.13 | 11 | 3 | 4538 | 0.0 | 4.20 | 4.20 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /backup.sql HTTP/1.1 |
| 1-0 | 3173183 | 0/352/352 | _ | 53.12 | 6 | 6 | 4130 | 0.0 | 4.19 | 4.19 | 87.250.224.132 | http/1.1 | spyadak.com:443 | GET /product/serato-front-brake-pads-%DB%B2%DB%B0%DB%B0%DB%B0/ |
| 2-0 | 3173184 | 0/340/340 | _ | 47.65 | 12 | 2 | 3466 | 0.0 | 3.55 | 3.55 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /%74%65%72%72%61%66%6F%72%6D.%74%66%73%74%61%74%65 HTTP/1.1 |
| 2-0 | 3173184 | 0/214/214 | R | 47.58 | 20 | 2 | 2458 | 0.0 | 2.81 | 2.81 | 91.107.145.127 | http/1.1 | nbpaa.ir:443 | |
| 2-0 | 3173184 | 0/472/472 | _ | 47.69 | 7 | 0 | 5487 | 0.0 | 4.74 | 4.74 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 2-0 | 3173184 | 0/414/414 | _ | 47.67 | 11 | 3 | 3912 | 0.0 | 3.29 | 3.29 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /mysql.sql HTTP/1.1 |
| 2-0 | 3173184 | 0/309/309 | R | 47.64 | 12 | 2 | 2699 | 0.0 | 3.52 | 3.52 | 91.107.182.208 | http/1.1 | ||
| 2-0 | 3173184 | 0/295/295 | _ | 47.70 | 6 | 6 | 3066 | 0.0 | 3.49 | 3.49 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/getnews2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/162/162 | _ | 47.66 | 12 | 2 | 1830 | 0.0 | 2.55 | 2.55 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /%73%65%63%72%65%74%73.%6A%73%6F%6E HTTP/1.1 |
| 2-0 | 3173184 | 0/264/264 | _ | 47.78 | 0 | 6 | 3057 | 0.0 | 3.25 | 3.25 | 43.165.127.225 | http/1.1 | tooncoffee.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/246/246 | _ | 47.76 | 1 | 3 | 2668 | 0.0 | 3.55 | 3.55 | 57.141.20.33 | http/1.1 | khabarnab.com:443 | GET /sitemap-246.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/325/325 | R | 46.95 | 45 | 6 | 3084 | 0.0 | 3.25 | 3.25 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/384/384 | _ | 47.66 | 11 | 3 | 3785 | 0.0 | 4.04 | 4.04 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /credentials.yml HTTP/1.1 |
| 2-0 | 3173184 | 0/217/217 | _ | 47.59 | 9 | 7 | 2384 | 0.0 | 2.89 | 2.89 | 213.180.203.168 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15965 HTTP/1.1 |
| 2-0 | 3173184 | 0/349/349 | _ | 47.65 | 11 | 2 | 3570 | 0.0 | 5.93 | 5.93 | 43.225.108.103 | http/1.1 | senatorteb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/458/458 | _ | 47.59 | 10 | 6 | 4842 | 0.0 | 4.18 | 4.18 | 136.169.149.28 | http/1.1 | vpets.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/232/232 | _ | 47.61 | 8 | 6 | 2748 | 0.0 | 3.28 | 3.28 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/413/413 | _ | 47.65 | 12 | 2 | 4990 | 0.0 | 4.50 | 4.50 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /config/settings.inc.php HTTP/1.1 |
| 2-0 | 3173184 | 0/323/323 | _ | 47.75 | 3 | 6 | 3464 | 0.0 | 5.40 | 5.40 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 2-0 | 3173184 | 0/310/310 | _ | 47.69 | 7 | 5 | 3170 | 0.0 | 3.23 | 3.23 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/446/446 | _ | 47.71 | 6 | 6 | 5018 | 0.0 | 4.67 | 4.67 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 2-0 | 3173184 | 0/473/473 | _ | 47.73 | 5 | 6 | 3626 | 0.0 | 3.50 | 3.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D8%B1%D8%A7%D8%B6%DB%8C-%DA%A9%D8%B4%D8%A7%D9%8 |
| 2-0 | 3173184 | 0/295/295 | _ | 46.89 | 7 | 27 | 2994 | 0.0 | 2.87 | 2.87 | 43.153.214.30 | http/1.1 | ||
| 2-0 | 3173184 | 0/412/412 | _ | 47.72 | 0 | 7 | 5325 | 0.0 | 4.54 | 4.54 | 213.180.203.26 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16332 HTTP/1.1 |
| 2-0 | 3173184 | 3/343/343 | K | 47.76 | 2 | 7 | 3095 | 25.2 | 3.62 | 3.62 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/516/516 | _ | 47.67 | 11 | 3 | 5930 | 0.0 | 5.35 | 5.35 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /functions/.runtimeconfig.json HTTP/1.1 |
| 2-0 | 3173184 | 0/262/262 | _ | 47.77 | 1 | 7 | 2494 | 0.0 | 3.22 | 3.22 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 3-0 | 3173185 | 0/265/265 | _ | 48.20 | 8 | 6 | 2913 | 0.0 | 3.83 | 3.83 | 216.73.217.128 | http/1.1 | ||
| 3-0 | 3173185 | 0/381/381 | R | 48.27 | 42 | 3 | 4106 | 0.0 | 4.07 | 4.07 | 15.235.164.131 | http/1.1 | ehsparhizkar.com:443 | |
| 3-0 | 3173185 | 0/389/389 | _ | 48.53 | 5 | 6 | 4384 | 0.0 | 4.70 | 4.70 | 87.250.224.226 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-e200-elegance-rear-brake-pads/ HTTP/ |
| 3-0 | 3173185 | 0/301/301 | _ | 48.61 | 0 | 6 | 3557 | 0.0 | 3.83 | 3.83 | 87.250.224.34 | http/1.1 | spyadak.com:443 | GET /product/hyundai-h1-techstar-rear-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/272/272 | R | 44.28 | 354 | 0 | 2244 | 0.0 | 2.79 | 2.79 | 85.208.96.208 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1893684114 HTTP/1.1 |
| 3-0 | 3173185 | 0/458/458 | _ | 48.50 | 12 | 3 | 5169 | 0.0 | 4.75 | 4.75 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /ecosystem.config.js HTTP/1.1 |
| 3-0 | 3173185 | 0/204/204 | _ | 48.54 | 9 | 6 | 2368 | 0.0 | 3.25 | 3.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B1%D9%81%D8%B9-%D8%AA%D8%B5%D8%B1%D9%81/ HTTP/1.1 |
| 3-0 | 3173185 | 0/345/345 | _ | 48.52 | 11 | 3 | 3700 | 0.0 | 3.75 | 3.75 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /db.sql HTTP/1.1 |
| 3-0 | 3173185 | 11/465/465 | K | 48.69 | 0 | 7 | 4802 | 89.3 | 4.18 | 4.18 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/265/265 | _ | 48.57 | 7 | 6 | 2920 | 0.0 | 3.26 | 3.26 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 1/545/545 | K | 48.68 | 1 | 6 | 4839 | 8.0 | 6.62 | 6.62 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2990 HTTP/1.1 |
| 3-0 | 3173185 | 1/406/406 | K | 48.65 | 2 | 6 | 4444 | 9.5 | 4.21 | 4.21 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 3-0 | 3173185 | 0/525/525 | _ | 48.45 | 11 | 6 | 5682 | 0.0 | 4.47 | 4.47 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube015.html HTTP/1.1 |
| 3-0 | 3173185 | 0/239/239 | _ | 48.59 | 6 | 6 | 2124 | 0.0 | 2.97 | 2.97 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/255/255 | _ | 48.58 | 6 | 4 | 2547 | 0.0 | 3.16 | 3.16 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/305/305 | _ | 48.51 | 12 | 3 | 3396 | 0.0 | 3.47 | 3.47 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /parameters.yml HTTP/1.1 |
| 3-0 | 3173185 | 0/322/322 | _ | 48.51 | 12 | 3 | 3904 | 0.0 | 4.10 | 4.10 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /%74%65%72%72%61%66%6F%72%6D.%74%66%76%61%72%73 HTTP/1.1 |
| 3-0 | 3173185 | 0/174/174 | _ | 48.63 | 3 | 0 | 1764 | 0.0 | 3.14 | 3.14 | 85.208.96.194 | http/1.1 | deji.ir:443 | GET /product/%D8%A8%D8%A7%D8%AA%D8%B1%DB%8C-samsung-a32-4g-%D8% |
| 3-0 | 3173185 | 0/289/289 | _ | 48.52 | 12 | 2 | 3372 | 0.0 | 3.59 | 3.59 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /secrets.env HTTP/1.1 |
| 3-0 | 3173185 | 1/301/301 | K | 48.69 | 0 | 2 | 2601 | 2.5 | 2.72 | 2.72 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 3-0 | 3173185 | 0/343/343 | _ | 48.55 | 7 | 2 | 3452 | 0.0 | 3.14 | 3.14 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/425/425 | R | 46.83 | 141 | 6 | 4624 | 0.0 | 4.06 | 4.06 | 5.255.231.182 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13104 HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | _ | 48.47 | 8 | 6 | 3034 | 0.0 | 3.54 | 3.54 | 213.180.203.124 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13536 HTTP/1.1 |
| 3-0 | 3173185 | 1/535/535 | C | 48.62 | 5 | 6 | 5757 | 13.6 | 4.35 | 4.35 | 27.34.65.187 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d9%82%d8%aa%d8%b5%d8%a7%d8%af%db%8c/ HTTP/ |
| 3-0 | 3173185 | 0/365/365 | _ | 48.54 | 10 | 3 | 4291 | 0.0 | 4.46 | 4.46 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post190927.php HTTP/1.1 |
| 4-0 | 3173186 | 1/236/236 | K | 45.62 | 2 | 6 | 2600 | 12.3 | 3.33 | 3.33 | 87.250.224.25 | http/1.1 | spyadak.com:443 | GET /product/benz-e200-class-rear-brake-pads/ HTTP/1.1 |
| 4-0 | 3173186 | 0/662/662 | _ | 45.46 | 12 | 2 | 6652 | 0.0 | 5.59 | 5.59 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /api-docs HTTP/1.1 |
| 4-0 | 3173186 | 0/329/329 | _ | 45.38 | 11 | 6 | 4012 | 0.0 | 3.96 | 3.96 | 95.108.213.204 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-of-q-vernas/ HTTP/1.1 |
| 4-0 | 3173186 | 0/254/254 | _ | 45.48 | 11 | 3 | 2896 | 0.0 | 3.74 | 3.74 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /db_backup.sql HTTP/1.1 |
| 4-0 | 3173186 | 40/569/569 | K | 45.64 | 0 | 2 | 5339 | 58.6 | 4.61 | 4.61 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1150/sort/action/bu |
| 4-0 | 3173186 | 0/443/443 | _ | 45.48 | 12 | 2 | 4175 | 0.0 | 3.67 | 3.67 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /%63%72%65%64%65%6E%74%69%61%6C%73.%6A%73%6F%6E HTTP/1.1 |
| 4-0 | 3173186 | 0/281/281 | _ | 45.51 | 10 | 3 | 2729 | 0.0 | 3.42 | 3.42 | 114.119.132.72 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/3/from_tags/1/sort/4a/pro |
| 4-0 | 3173186 | 0/443/443 | _ | 45.59 | 0 | 5 | 4496 | 0.0 | 5.12 | 5.12 | 5.255.231.120 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17612 HTTP/1.1 |
| 4-0 | 3173186 | 0/301/301 | _ | 45.57 | 6 | 6 | 3523 | 0.0 | 3.76 | 3.76 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 4-0 | 3173186 | 0/414/414 | _ | 45.47 | 12 | 3 | 5052 | 0.0 | 4.12 | 4.12 | 45.148.10.247 | http/1.1 | rentingcar.ir:443 | GET /terraform.tfstate HTTP/1.1 |
| 4-0 | 3173186 | 0/453/453 | _ | 45.51 | 7 | 2 | 3819 | 0.0 | 3.54 | 3.54 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 4-0 | 3173186 | 0/199/199 | _ | 45.55 | 6 | 6 | 2198 | 0.0 | 2.65 | 2.65 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 4-0 | 3173186 | 0/273/273 | _ | 45.54 | 7 | 3 | 2733 | 0.0 | 3.05 | 3.05 | 134.209.25.199 | http/1.1 | aaznp.ir:443 | LEAKIX |
| 4-0 | 3173186 | 1/256/256 | K | 45.64 | 0 | 5 | 2925 | 8.0 | 3.05 | 3.05 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/categories_id/40/inc_subcat/1/p |
| 4-0 | 3173186 | 0/211/211 | _ | 45.58 | 4 | 7 | 2281 | 0.0 | 2.90 | 2.90 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2987 HTTP/1.1 |
